Difference between revisions of "Wiki-INPRO-methodology"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
The INPRO methodology is an IAEA tool that assists Member States in strategic planning and decision making on nuclear power programmes by sustainability assessment of a NES. | The INPRO methodology is an IAEA tool that assists Member States in strategic planning and decision making on nuclear power programmes by sustainability assessment of a NES. | ||
| − | == | + | == Introduction of the INPRO methodology== |
<imagemap> | <imagemap> | ||
| − | |||
| − | rect | + | File:Introduction of INPRO methodology.png| |center|alt=1| |
| − | rect | + | rect 270 6 360 600 [[Overview_of_the_Methodology_(Sustainability_Assessment)]] |
| − | rect | + | rect 362 155 452 600 [[Safety_of_NFCFs_(Sustainability_Assessment)]] |
| − | rect | + | rect 453 115 527 600 [[Safety_of_Nuclear_Reactors_(Sustainability_Assessment)]] |
| − | rect | + | rect 530 335 613 600 [[Economics_(Sustainability_Assessment)]] |
| − | rect | + | rect 618 455 680 600 [[Waste_Management_(Sustainability_Assessment)]] |
| − | rect | + | rect 700 175 990 600 [[Infrastructure_(Sustainability_Assessment)]] |
| − | rect | + | rect 750 255 990 600 [[Environmental_Impact_of_Stressors_(Sustainability_Assessment)]] |
| − | + | rect 780 335 990 600 [[Environmental_Impact_from_Depletion_of_Resources_(Sustainability_Assessment)]] | |
| − | + | rect 820 475 990 600 [[Proliferation_Resistance_(Sustainability_Assessment)]] | |
| − | + | ||
| + | |||
</imagemap> | </imagemap> | ||
== Application of the INPRO methodology== | == Application of the INPRO methodology== | ||
| − | ===Limited | + | ===Limited Scope Sustainability Assessment of Planned Nuclear Energy Systems Based on BN-1200 fast reactors=== |
| − | === | + | ===INPRO Assessment of the Planned Nuclear Energy System of Belarus=== |
Revision as of 15:27, 22 August 2022
The INPRO methodology is an IAEA tool that assists Member States in strategic planning and decision making on nuclear power programmes by sustainability assessment of a NES.
Contents
Introduction of the INPRO methodology
Error: Image is invalid or non-existent.